Products
EBS1C AC Contactor is suitable for using in the circuits of AC 50Hz or 60Hz, rated insulating voltage 660V, rated operating voltage up to 690V,rated operating voltage 380/400V in AC-3 type, rated operating current up to 95A, for making, breaking, frequently starting & ontrolling the AC motor. Combined with the auxiliary contact block, timer delay & mechanical interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, stardelta starter. With the thermal relay, it is combined into the electromagnetic starter.
The contactor is produced according to IEC60947-4.
1.Code of Coil
Coil voltage Us( V) | 24 | 36 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | 660 |
50Hz | B5 | C5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | – | S5 | – | Y5 |
60Hz | B6 | – | E6 | F6 | G6 | M6 | P6 | U6 | Q6 | N6 | R6 | T6 | – | S6 | – |
50/60Hz | B7 | – | E7 | F7 | – | M7 | P7 | – | Q7 | N7 | R7 | – | – | – | – |
2.Specification of Coil
Type | EBS1C-09 | EBS1C-12 | EBS1C-18 | EBS1C-25 | EBS1C-32 | EBS1C-40 | EBS1C-50 | EBS1C-65 | EBS1C-80 | EBS1C-95 | |
Coil power | Pick-up(VA) | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Coil Holding( VA) | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | |
Power( W) | 1.8~2.8 | 1.8~2.8 | 1.8~2.8 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
3.Technical Data
Type | EBS1C-09 | EBS1C-12 | EBS1C-18 | EBS1C-25 | EBS1C-32 | EBS1C-40 | EBS1C-50 | EBS1C-65 | EBS1C-80 | EBS1C-95 | |||||||||||||||
AC- 3 | 9 | 12 | 18 | 25 | 32 | 40 50 | 50 | 65 | 80 | 95 | |||||||||||||||
Rated working | 380V | AC- 4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |||||||||||||
current(Ie) | 660V | AC- 3 | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | |||||||||||||
AC- 4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | |||||||||||||||
Rated insulating voltage ( Ui) V | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | |||||||||||||||
Conventional heating current (Ith)A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||||||||||||||
Controllable 3-phase squirrel-cage motor power(AC-3)kW | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||||||||||||||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||||||||||||||
660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||||||||||||||
Electrical life (10 4)times | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 60 | 60 | |||||||||||||||
AC- 3 | Operation frequency (times/h) | 1200 | 1200 | 1200 | 1200 | 600 | 600 | 600 | 600 | 600 | 600 | ||||||||||||||
AC- 4 | Electrical life (10 4)times | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | ||||||||||||||
Operation frequency (times/h) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||||||||
Mechanical life ( 10 4) times | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |||||||||||||||
Conventional heating current (Ith)A | 10 | ||||||||||||||||||||||||
Rated working voltage (Ue)V | AC 380 DC 220 | ||||||||||||||||||||||||
Rated control capacity | 360VA( AC- 15) of 33W( DC- 13) | ||||||||||||||||||||||||
Electrical life( 10 4) times | 100 | ||||||||||||||||||||||||
Auxiliary contact | Mechanical life (10 4) times | 1000 | |||||||||||||||||||||||
Minimum load of making | 6V 10mA | ||||||||||||||||||||||||
Rated control voltage (Us) V | 24,36,48,110,127,220,240,380,400 ( see below the specifications of coil) | ||||||||||||||||||||||||
Operate voltage V | 85%~110%Us | ||||||||||||||||||||||||
Release voltage V | 20%~75%Us | ||||||||||||||||||||||||
Coil | Operate VA | 70 | 70 | 70 | 110 | 110 | 200 200 | 200 | 200 | 200 | |||||||||||||||
Holding VA | 8 | 8 | 8 | 11 | 11 | 20 20 | 20 | 20 | 20 | ||||||||||||||||
Power W | 1.8~2.8 | 1.8~2.8 | 1.8~2.8 | 3~4 | 3~4 | 6~10 6~10 | 6~10 | 6~10 | 6~10 | ||||||||||||||||
Matched fuse type and current | RT16-20 | RT16-20 | RT16-32 | RT16-40 | RT16-50 | RT16-63 | RT16-80 | RT16-80 | RT16-100 | RT16-125 | |||||||||||||||
Cable connected | Number of cable | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||
with terminal | Soft cable | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 50 | 25 | 25 | 50 | ||||
mm2 | Solid cable | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 10 | 10 | 16 | – | 25 | – | 25 | – | 50 | – | 50 | – |
3Poles | Type code | ||||||
Rated operating current ( AC- 3) up to 400V ( A) |
Conventional heating current Ith ( A) |
Power of controlled 3-phase cage motor (AC-3) |
Auxiliary contact |
230V AC 50Hz
Please contact us for other coil specifications. |
|||
220V
230V |
380V
400V |
660V
690V |
|||||
( kW) | |||||||
9 |
20 |
2.2 |
4 |
5.5 |
1 | 1C-0910P5 | |
– | 1 | 1C-0901P5 | |||||
12 |
20 |
3 |
5.5 |
7.5 |
1 | – | 1C-1210P5 |
– | 1 | 1C-1201P5 | |||||
18 |
32 |
4 |
7.5 |
9 |
1 | – | 1C-1810P5 |
– | 1 | 1C-1801P5 | |||||
25 |
40 |
5.5 |
11 |
15 |
1 | – | 1C-2510P5 |
– | 1 | 1C-2501P5 | |||||
32 |
50 |
7.5 |
15 |
18.5 |
1 | – | 1C-3210P5 |
– | 1 | 1C-3201P5 | |||||
40 | 60 | 11 | 18.5 | 30 | 1 | 1 | 1C-4011P5 |
50 | 80 | 15 | 22 | 33 | 1 | 1 | 1C-5011P5 |
65 | 80 | 18.5 | 30 | 37 | 1 | 1 | 1C-6511P5 |
80 | 110 | 22 | 37 | 45 | 1 | 1 | 1C-8011P5 |
95 | 110 | 25 | 45 | 45 | 1 | 1 | 1C-9511P5 |