
Products
BX8B Series circuit breaker is used in protection lighting or power distribution system from over-load and short-circuit, apply to the circuit of AC 50Hz/60Hz, rated voltage less than 415V. The product adopt high fire resistant and shock proof plastics, quality metal materials, which is neoteric in structure, light in weight, reliable inperformance.
Products comply with IEC/EN60898-1.
| Standard | GB/T 10963.1, IEC 60898-1 | ||||||
| Poles | P | 1 | 2 | 3 | 4 | ||
| Shell and frame grade rating current | A | 80 | |||||
| Behaviour of electricity | |||||||
| Rated operating voltage Ue | VAC | 230/400 | 230/400 | 400 | 400 | ||
| Rated current In | A | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63, 80 | |||||
| Rated insulation voltage Ui | V | 500 | |||||
| Rated impulse voltage Uimp | kV | 6 | |||||
| Fragmentation type | L, M | ||||||
| Maximum fracture capacity lcn | kA | 6/10 | |||||
| Operation interruption capability Is% lcn | 100%/75%/50% | ||||||
| Curve type | B,C,D | ||||||
| Trip type | Thermomagnetic type | ||||||
|
Life length (O-CO) |
Machinery | Actual average value | 10000 | ||||
| Standard specified value | 4000 | ||||||
| Electrical | Actual average value | 6000 | |||||
| Standard specified value | 4000 | ||||||
| Control and instruction | |||||||
| Auxiliary contact | □ | ||||||
| Alarm contact | □ | ||||||
| Shunt release | □ | ||||||
| Under-voltage trip device | □ | ||||||
| Overvoltage trip device | □ | ||||||
| Connection and installation | |||||||
| Levels of protection | All sides | IP40 | |||||
| Wiring port | IP20 | ||||||
| Handle lock | ON/OFF position | ||||||
| Wiring capability | mm² | 1~35 | |||||
| Use ambient temperature | °C | -30~+70 | |||||
| Dampness-heat resistant | Category 2 | ||||||
| Height | m | ≤2000 | |||||
| Relative air humidity | No more than 95% at +20°C; no more than 50% at +40°C | ||||||
| Class of pollution | 3 | ||||||
| Installation environment | Where there is no significant vibration or impact | ||||||
| Installation type | Level III | ||||||
| Way to install | DIN standard rail | ||||||
| Weight | – | – | – | – | |||
