×

×

Products

RT18 Low Voltage Cylindrical Fuse Links

Function

This series fuse body applied to AC 50Hz, rated insulation voltage to 690V, rated current 125A,it mainly as a electrical circuit overload and short circuit protection (gG), can also be derived for semiconductor devices and its complete sets of equipment of short circuit protection (aR) and motor short circuit protection (aM).
With high breaking capacity to 100kA This series fuse conforms to IEC60269.

Specifications

 

NO.

Model of fues link  

 

Rated voltage(V)

 

 

Rated current(A)

 

 

Weight (g)

 

 

Drawing

No.

Overall dimension

/size(mm)

The company Domestic and oversea similar products
General (Gg) Quick speed (aR) General (Gg) Quick speed (aR) φD*L
 

12148

 

RO06

 

RS06

 

   

250/380

1~32  

6.5

 

3.1

 

φ12.7×29

12149 RO07 RS07   600 10~100 75 3.1 φ30×57
12150 RO09 RS09   500 2~63 17.4 3.1 φ18×37
12151 RO10 RS10   500 2~63 23.5 3.1 φ18×50
12152 RO11 RS11 AJT JKS LPJ ACL 600 2~32 51.5 3.1 φ21×58
12153 RO12 RS12 AJT JKS LPJ ACL 600 35~100 90 3.1 φ27×60
12154 RO13 RS13   500 2~40 23.2 3.1 φ15×50
12155 RO14 RS14 RT19-16gF1   500 0.5~20 4.4 3.1 φ8.5×31.5
12156 RO14A RS14A   250 0.5~20 3.5 3.1 φ8.5×23
12157 RO14B RS14B   380/500 0.5~20 5.0 3.1 φ8.5×36
12158 RO15 RS15 RT14-20gF2 RT18-32 RT19-25 KTK KLM 380/500 0.5~32 7.7 3.1 φ10.3×38
12159 RO15A RS15A   250 0.5~16 4.8 3.1 φ10.3×25.8
12160 RO15B RS15B   250/500 0.5~25 5.8 3.1 φ10.3×31.5
12161 RO15C RS15C   380/500 0.5~32 6.2 3.1 φ10.3×34
12162 RO15D RS15D   600 2~32 11 3.1 φ10.3×57
12163 RO16 RS16 RT14-32gF3 RT18-63 RT19-40 EWP 380/660 2~50 20.5 3.1 φ14.3×51
12164 RO16A RS16A   500 2~50 15.6 3.1 φ14.3×38
12165 RO16B RS16B   500 2~50 18.5 3.1 φ14.3×45
12166 RO16C RS16C   500 2~50 27.5 3.1 φ14.3×67
12167 RO17 RS17 RT14-63gF4 RT18-125 RT19-100 URE2263 380/660 10~125 58 3.1 φ22.2×58
12168 RO18 RS18   380 0.5~25 4.8 3.1 φ9.6×30
12169 RO19 RS19 FRS TRS FLSR   600 0.5~32 91.2 3.1 φ20.5×127
12170 RO19A RS19A FLNR PC2   250/500 0.5~63 63 3.1 φ20.5×76
12171 RO19B RS19B   600 0.5~32 85 3.1 φ20.5×114
12172 RO19C RS19C FRS TRS FLSR   600 32~63 172.4 3.1 φ27×139
12173 RO19D RS19D   600 32~63 160 3.1 φ27×147
12174 RO54 RS54   250 0.5~16 1 3.1 φ5×20
12175 RO55 RS55   250 0.5~16 1.3 3.1 φ5×25
12176 RO56 RS56   250 0.5~16 1.7 3.1 φ6×20
12177 RO57 RS57   250 0.5~16 2.1 3.1 φ6.3×25
12178 RO58 RS58   250/500 0.5~16 2.5 3.1 φ6.3×31.5

 

Dimensions

EBASEE-RT18-Low-Voltage-Cylindrical-Fuse-Links.pdf
7 MB

Related Products All Products

related solution All Solutions

leave message

Win win cooperation

Win Win Cooperation And Create The Future Together

Chat Now!