Products
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
Type | Standard | ||
Electrical features |
Mode | Electro-magnetic ,electronic type | |
Poles | P | 1 P+N 3P+N | |
Type(wave form of the earth leakage sensed) | A AC | ||
Thermo-magnetic release characteristic | B, C, D | ||
Rated current In | A | 6, 10, 16, 20, 25,32,40 | |
Rated voltage Ue | V | 230,240 | |
Rated sensitivity IAn | A | 0.01, 0.03, 0.1, 0.3, 0.5 | |
Rated residual making and breaking capacity IAm | A | 500 | |
Rated short-circuit capacity lcn | A | 6000 | |
Break time under IAn | s | ||
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | ||
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | t | |
Mechanical life | t | 10000 | |
Contact position indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature(with daily averages35 ℃) | ℃ | -5~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation |
Terminal connection type | Cable/Pin-type busbar/U-type bar | |
Terminal size top/bottom for cable | mm² | 25 | |
Terminal size top/bottom for busbar | mm² | 25 | |
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting | on DIN rail EN60715(35mm)by means of fast clip device | ||
Connection | From top |