
Products
Solar connector is typically made from copper, with a tin plating to enhance their conductivity and corrosion resistance, it is specialized electrical connectors designed specifically for solar panels, inverters, DC combiner boxes, and other components in a photovoltaic (PV) system. Connectors have become the industry standard due to their reliability, weather resistance, compatibility, cost-effectiveness, and easy installation and maintenance.
| Connector system | Φ4mm |
| Rated voltage | 1000V/1500V DC |
| Rated current | 17A(1.5mm2) 22A(2.5mm2,14AWG), 30A(4mm2 , 6mm2, 12AWG, 10AWG) |
| Test voltage | 6kV(50Hz, 1min) |
| Ambient temperature range | -40°C…+90°C(IEC) -40°C…+75°C(UL) |
| Upper limiting temperature | +105°C(IEC) |
| Degree of protection, mated | IP67 |
| Unmated | IP2X |
| Comtact resistance of plug connectors | 0.5mΩ |
| Safety class | Ⅱ |
| Contact material | Messing, verzinnt Copper Alloy, tin plated |
| Insulation material | PC/PPO |
| Locking system | Snap-in |
| Flame class | UL-90-V0 |
| Sait mist spray test, degree of severity 5 | IEC60068-2-52 |


