
Products
The product features strong breaking capacity (10 kA) and a current carrying capacity up to 100 A.
The product demonstrates stable performance and excellent quality, having obtained multiple certifications and qualifications
| Standard | GB/T 16916.1, IEC 61008-1 | |||
| Poles | P | 1P+N | 3P+N | |
| Shell and frame grade rating current | A | 100 | ||
| Behaviour of electricity | ||||
| Rated operating voltage Ue | VAC | 230/400 | 400 | |
| Rated current In | A | 1, 2, 3, 4, 5, 6, 10, 16, 20, 25, 32, 40, 50, 63, 80, 100 | ||
| Rated residual operating current IΔn | mA | 10, 30, 50, 100, 300, 500 | ||
| Leakage current tripping type | Type AC, Type A, Type AS, Type B | |||
| Rated insulation voltage Ui | V | 500 | ||
| Rated impulse voltage Uimp | kV | 4 | ||
| Rated limit short-circuit current Inc | kA | 6/10 | ||
| Life length (O-CO) | Machinery | Actual average value | 10000 | |
| Standard specified value | 2000 | |||
| Electrical | Actual average value | 4000 | ||
| Standard specified value | 2000 | |||
| Control and instruction | ||||
| Auxiliary contact | □ | |||
| Alarm contact | □ | |||
| Shunt release | □ | |||
| Under-voltage trip device | □ | |||
| Overvoltage trip device | □ | |||
| Connection and installation | ||||
| Levels of protection | All sides | IP40 | ||
| Wiring port | IP20 | |||
| Handle lock | ON/OFF position | |||
| Wiring capability | mm² | 1~35 | ||
| Use ambient temperature | ℃ | -30~+70 | ||
| Dampness-heat resistant | Category 2 | |||
| Height | m | ≤2000 | ||
| Relative air humidity | No more than 95% at +20℃; no more than 50% at +40℃ | |||
| Class of pollution | 2 | |||
| Installation environment | Where there is no significant vibration or impact | |||
| Installation type | Level III | |||
| Way to install | DIN standard rail | |||
| Weight | – | |||
