
Products
BX7Z-63H series DC Mini Circuit Breaker is suitable in normal current 63A and below, directly-cur-rent rated voltage DC 250V-1000V, uses for carries on the overload, short-circuit protection to thecurrent electrical power distribution system’s facility and the electrical equipment, and used inprofessional electric power, posts and telecommunications transportation, industrial and miningestablishments, and so on.
It complies with IEC60898-2 standards.
| Standard | IEC 60898-2 | ||||||||
| Number of poles | 1P | 2P | 3P | 4P | 1P | 2P | 3P | 4P | |
| Rated working voltage (V DC) | 250 | 500 | 750 | 1000 | 250 | 500 | 750 | 1000 | |
| Frame level | 63A | 125A | |||||||
| Rated current (In) (A) | 6, 10, 16, 20, 25, 32, 40, 50, 63 | 63, 80, 100, 125 | |||||||
| Rated insulation voltage Ui (V DC) | 1000/1200 | ||||||||
| Tripping characteristics | C | ||||||||
| Tripping type | Thermal-magnetic | ||||||||
| Rated ultimate short-circuit breaking capacity (Icu) | 6kA/10kA | ||||||||
| Rated service short-circuit interrupting capacity (Ics) | 6kA/10kA | ||||||||
| Mechanical life (times) | Actual | 20000 times | |||||||
| Standard | 9700 times | ||||||||
| Electric life (times) | Actual | Average 1000 times | |||||||
| Standard | 300 times | ||||||||
| Overvoltage category | III | ||||||||
| Pollution degree | 2 | ||||||||
| Ingress protection | IP20 | ||||||||
| Relative humidity | ≤95% | ||||||||
| Vibration | Acc.to IEC60068-2-6 | ||||||||
| Shocks | Acc.to IEC60068-2-27 | ||||||||
| Terminal capacity | 2.5-35mm² | ||||||||
| Fastening torque fo teminals | 2.0-2.5N·m | ||||||||
| Ambient temperature | -5℃~+40℃ | ||||||||
| Storage temperature | -25℃~+75℃ | ||||||||
| Installation method | DIN35mm | ||||||||
| Elevation | ≤2000m | ||||||||
