
Products
Intelligent over-voltage,over-current automatic reclosingprotector integrated over-voltage protection, under-voltageprotection, over-current protection as one integrated intelligentcircuit breaker, when there is over-voltage fault in the lineunder-voltage fault over-current fault, etc. This product can cutoff the power supply instantaneously and protect the electricalequipment from being burnt. When the line returns to normalthe protector can automatically supply power. The over-volt-age value, under-voltage value, over-current value and delayvalue of this product can be set by themselves.
| Standard | BX3PY6-S | BX3PY6-T |
| Poles | 1P+N | 3P+N |
| Rated voltage | AC220V AC230V | AC220V AC230V |
| Rated frequency | 50/60Hz | 50/60Hz |
| Rated current | For 63A Frame: 1A-63A
For 100A Frame: 10A-100A |
For 63A Frame: 1A-63A
For 100A Frame: 10A-100A |
| Over-voltage action cut-off value | AC300V | AC300V |
| Normal-voltage action cut-off value | AC240V | AC240V |
| Under-voltage action cut-off value | AC140V | AC140V |
| Normal-voltage action cut-off value | AC200V | AC200V |
| Overcurrent adjustable range | For 63A Frame: 1A-63A
For 100A Frame: 10A-100A |
For 63A Frame: 1A-63A
For 100A Frame: 10A-100A |
| Overcurrent delay time | 6s | 6s |
| Adjustable startup delay time | 1-300s | 1-300s |
| Power-on delay after cut-off | 5-300s | 5-300s |
| Recovery delay after over-current | 30-300s | 30-300s |
| Installation | Installed on 35mm DIN Rail | Installed on 35mm DIN Rail |
| Mechanical life(times) | ≥100,000 | ≥100,000 |
| Storge temperature | -10°C to +50°C | -10°C to +50°C |
| Altitude(meters) | Max 2,000 | Max 2,000 |


